RETURNAfrica is an experience of top destinations of South Africa, Northern Kruger, and Cape Town. We connect people to our families and bring people into our homes to experience extraordinarily diverse and scenic landscapes, authenticity, and warmth. We base our tourism philosophy on three pillars: Remember, Restore, and Renew.
| Website | https://returnafrica.com/ |
| Revenue | $6.9 million |
| Employees | 22 (7 on RocketReach) |
| Founded | 2015 |
| Address | 34 6th St, Johannesburg 2193, ZA |
| Phone | +27 11 646 1391 |
| Industry | Hospitality, Hospitality General |
| Keywords | Travel, Safaris, Tourism, Tours, Adventure, Wildlife, Exploration, Lodges, Scenic, Escapes, Authentic, Cultural, Landscape, Photography, Conservation |
| Competitors | Jumia Nigeria, Kilimall - Affordable Online Shopping, takealot.com, Amazon, Zando, Gumtree.com, Sparsh Org Group, PayPorte, Masoko, Mall for Africa +31 more (view full list) |
| SIC | SIC Code 472 Companies, SIC Code 47 Companies |
| NAICS | NAICS Code 56 Companies, NAICS Code 561 Companies |
Looking for a particular RETURNAFRICA employee's phone or email?
The RETURNAFRICA annual revenue was $6.9 million in 2026.
Harald van Lennep is the Chief Operations Officer of RETURNAFRICA.
7 people are employed at RETURNAFRICA.
The NAICS codes for RETURNAFRICA are [56, 561].
The SIC codes for RETURNAFRICA are [472, 47].