Telecommunication Business
| Website | https://www.telechoice.com.sg/ |
| Revenue | $176.9 million |
| Employees | 932 (262 on RocketReach) |
| Founded | 2001 |
| Phone | +65 6483 7666 |
| Industry | Telecommunications, Manufacturing General, Manufacturing |
| Web Rank | 15 Million |
| Keywords | Network Infrastructure, Telecommunications, Communication Networks, Telecom Services, Mobile Network, Internet Service Provider, Data Services, Telephony, Broadband, Wireless Communication, Network Solutions, Communication Technology, It Services, Connectivity, Voice Communication, Cloud Computing, Managed Services, Communication Solutions, Telephone Services, Cable Internet |
| Competitors | StarHub, Singtel, M1 Limited, MyRepublic, VivoCity Pte Ltd, TPG For Business and Enterprise, Flowroute, A BCM One Company, HGC (International and Carrier Business), Ooredoo Group, SmarTone +31 more (view full list) |
| SIC | SIC Code 36 Companies, SIC Code 366 Companies |
| NAICS | NAICS Code 33 Companies, NAICS Code 334 Companies, NAICS Code 3342 Companies, NAICS Code 33422 Companies |
Looking for a particular PT.Nexwave employee's phone or email?
The PT.Nexwave annual revenue was $176.9 million in 2026.
262 people are employed at PT.Nexwave.
The NAICS codes for PT.Nexwave are [33, 334, 3342, 33422].
The SIC codes for PT.Nexwave are [36, 366].