A nova grande onda das vendas é uma experiência corporativa direcionada aos consultores de venda experientes e com visão empreendedora. Chegou o momento de conhecer melhor o mercado, com a oportunidade de transformar poder de negociação em empreendimento.
| Website | http://www.prevcar.com.br/pc-angov |
| Revenue | $21 million |
| Employees | 31 (20 on RocketReach) |
| Founded | 2009 |
| Address | 18 Beco De Bragança Centro, Rio De Janeiro, Rio de Janeiro 20091-010, BR |
| Phone | +55 21 2697-0610 |
| Technologies |
JavaScript
,
HTML
,
PHP
+18 more
(view full list)
|
| Industry | Facilities Services, Automobile Parts Stores, Retail |
| Web Rank | 7 Million |
| Keywords | Roadside Assistance, Emergency Roadside Service, Vehicle Protection, Auto Association, Automotive Benefits, Vehicle Association, Car Protection Plan, Auto Protection, Automotive Membership, Auto Club, Auto Assistance, Car Assistance |
| SIC | SIC Code 553 Companies, SIC Code 55 Companies |
| NAICS | NAICS Code 441 Companies, NAICS Code 44 Companies |
Looking for a particular PrevCar employee's phone or email?
The PrevCar annual revenue was $21 million in 2026.
20 people are employed at PrevCar.
PrevCar is based in Rio De Janeiro, Rio de Janeiro.
The NAICS codes for PrevCar are [441, 44].
The SIC codes for PrevCar are [553, 55].