Charkuteri- och annan köttvarutillverkning
| Website | http://www.percys.se |
| Employees | 9 (3 on RocketReach) |
| Address | Kistavägen 2A, Sollentuna, Stockholm 192 67, SE |
| Phone | +46 8 754 43 30 |
| Industry | Food and Beverage Manufacturing, Grocery, Retail |
| Keywords | Meat Wholesaling, Meat Processing, Specialty Meats, Butchery, Charcuterie, Prepared Meats, Meat Production, Cured Meats, Deli Meats, Sausage Making, Meat Manufacturing, Food Processing, Meat Products, Protein Production, Poultry Processing, Beef Processing, Pork Processing, Lamb Processing, Food Manufacturing, Meat Cutting |
| Competitors | Köket.se, Köttfabriken.se (view competitors) |
| SIC | SIC Code 51 Companies, SIC Code 514 Companies |
| NAICS | NAICS Code 445 Companies, NAICS Code 44 Companies |
Looking for a particular Percys Kött employee's phone or email?
3 people are employed at Percys Kött.
Percys Kött is based in Sollentuna, Stockholm.
The NAICS codes for Percys Kött are [445, 44].
The SIC codes for Percys Kött are [51, 514].