Developed for the market, by the market, ParFX is a wholesale electronic trading platform designed to bring renewed transparency and equality to global spot FX. The platform's unique matching mechanism applies the market's only meaningful randomised pause to all order submissions, amendments and cancellations. This firms liquidity by creating a genuinely level playing field for all participants regardless of technological sophistication or financial strength. ParFX has made its mark as a credible, independent and neutral platform in the spot FX market with an attractive and sustainable model.
| Website | http://www.parfx.com |
| Revenue | $7.9 million |
| Employees | 1 (1 on RocketReach) |
| Founded | 2013 |
| Address | Beaufort House, London, Greater London EC3A 7QX, GB |
| Phone | +44 20 7198 1575 |
| Industry | Finance, Finance General, Electronics, Consumer Electronics, Hardware, Financial Services, Trading Platform, Lending and Investments |
| Competitors | Bloomberg, CME Group, Tradeweb, Refinitiv, an LSEG business, LMAX Exchange, EBS Dealing Resources, Spotex, Currenex, FX Alliance Inc, FX Connect LLC +40 more (view full list) |
| SIC | SIC Code 62 Companies, SIC Code 623 Companies |
| NAICS | NAICS Code 523 Companies, NAICS Code 52321 Companies, NAICS Code 52 Companies, NAICS Code 5232 Companies, NAICS Code 523210 Companies |
Looking for a particular ParFX employee's phone or email?
The ParFX annual revenue was $7.9 million in 2026.
1 people are employed at ParFX.
ParFX is based in London, Greater London.
The NAICS codes for ParFX are [523, 52321, 52, 5232, 523210].
The SIC codes for ParFX are [62, 623].