Ortiz Construction Inc is a company that operates in the Construction industry. It employs 1-5 people and has $0M-$1M of revenue. The company is headquartered in Castro Valley, California.
| Website | http://www.fortizconstruction.com |
| Revenue | $200000 |
| Employees | 10 (3 on RocketReach) |
| Address | 4507 RECREATION ROAD, Castro Valley, California 94552, US |
| Phone | +1 409-223-1511 |
| Industry | Construction, Energy, Utilities & Waste Treatment General, Energy, Utilities & Waste Treatment |
| Competitors | Summit Construction Company, Pinnacle Construction Industries, Inc., Crescent City Builders, Metropolitan Contracting Company, LLC, APEX Construction Ltd, Infinity Builders Inc., Cedar Ridge Construction Corporation, Phoenix Builders Ltd, Vanguard Construction Co., Inc., cornerstone construction +2 more (view full list) |
| SIC | SIC Code 16 Companies, SIC Code 162 Companies |
| NAICS | NAICS Code 23 Companies, NAICS Code 237 Companies |
Looking for a particular ORTIZ CONSTRUCTION, INC. employee's phone or email?
The ORTIZ CONSTRUCTION, INC. annual revenue was $200000 in 2026.
3 people are employed at ORTIZ CONSTRUCTION, INC..
ORTIZ CONSTRUCTION, INC. is based in Castro Valley, California.
The NAICS codes for ORTIZ CONSTRUCTION, INC. are [23, 237].
The SIC codes for ORTIZ CONSTRUCTION, INC. are [16, 162].