Ola Hotels se dedica a la explotación de estableciemientos hoteleros y cuenta con una dilatada experiencia el los principales mercados emisores europeos. En continua expansión, actualmente cuenta con una red de diez establecimientos en Mallorca e Ibiza.
| Website | http://www.olahotels.com |
| Revenue | $21.9 million |
| Employees | 31 (18 on RocketReach) |
| Founded | 1986 |
| Address | 4 Carrer De París, Palmanova, Balearic Islands 07181, ES |
| Phone | +34 971 68 01 22 |
| Technologies |
JavaScript
,
HTML
,
PHP
+20 more
(view full list)
|
| Industry | Hospitality, Hospitality General |
| Web Rank | 2 Million |
| Keywords | Hotel, Hospitality, Resort, Accommodation, Lodging, Tourism, Travel, Vacation, Holiday, Getaway, Booking, Reservations, Rooms, Suites, Amenities, Services, Leisure, Relaxation |
| Competitors | OYO, Treebo Hotels, MakeMyTrip, Goibibo, FabHotels, trivago, Cleartrip, ZO Rooms, Luxury Escapes, misterb&b +43 more (view full list) |
| SIC | SIC Code 70 Companies, SIC Code 701 Companies |
| NAICS | NAICS Code 72 Companies, NAICS Code 721 Companies, NAICS Code 7211 Companies |
Looking for a particular OLA Hotels employee's phone or email?
The OLA Hotels annual revenue was $21.9 million in 2026.
Erick Boulett Baeza is the Director del sector alimentario y de bebidas of OLA Hotels.
18 people are employed at OLA Hotels.
OLA Hotels is based in Palmanova, Balearic Islands.
The NAICS codes for OLA Hotels are [72, 721, 7211].
The SIC codes for OLA Hotels are [70, 701].