Nextpat provides facilitation, strategic planning, training, coaching, research, and analysis to organizations seeking to develop and measure progress against belonging goals. Our vast experience in diverse cultures brings a holistic perspective to organization policies and practices. Our training is interactive and engaging and focused on practical skills to apply to everyday settings. In addition, we provide cultural transition coaching for individuals - in particular those moving into familiar spaces after time away - expats, veterans, and others
| Website | http://www.nextpat.us |
| Revenue | $1 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2019 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+11 more
(view full list)
|
| Industry | Business Consulting and Services, Restaurants, Hospitality |
| Keywords | Diversity Equity Inclusion, Dei, Belonging, Dei Consulting, Diversity Training, Inclusion Training, Equity Training, Belonging Training, Diversity Coaching, Inclusion Coaching, Equity Coaching, Dei Strategy, Diversity Strategy, Inclusion Strategy, Dei Consulting Services, Diversity Consulting Services, Inclusion Consulting Services, Dei Assessment |
| Competitors | TransferWise, Remitly, GLOBALIZATION PARTNERS LTD., InterNations, EXPAT.COM, Cointree, Just Landed, Diversity Abroad, MoveHub, wemove digital solutions GmbH +15 more (view full list) |
| SIC | SIC Code 58 Companies, SIC Code 581 Companies |
| NAICS | NAICS Code 722 Companies, NAICS Code 72 Companies |
Looking for a particular Nextpat employee's phone or email?
The Nextpat annual revenue was $1 million in 2026.
Nextpat is based in Washington, District of Columbia.
The NAICS codes for Nextpat are [722, 72].
The SIC codes for Nextpat are [58, 581].