Simplifying payments across multiple channels through a single platform of integration.
| Website | http://www.netevia.com |
| Revenue | $25.2 million |
| Employees | 94 (63 on RocketReach) |
| Address | 2590 Hollywood Blvd, Hollywood, Florida 33020, US |
| Phone | +1 877-621-9110 |
| Industry | Financial Services, Software |
| Keywords | Payment Processing, Payment Integration, Payment Platform, Payment Gateway, Payment Orchestration, Integrated Payments, Multi Channel Payments, Payment Technology, Payment Apis, Payment Infrastructure, Omnichannel Payments, Payment Solutions, E Commerce Payments, Transaction Processing, Online Payments, Payment Automation, Payment Services, Fintech Solutions, Financial Technology |
| Competitors | PayPal, Shopify, Stripe, Worldpay, Square, Adyen, Braintree, 2Checkout (now Verifone), Dwolla, Authorize.net +41 more (view full list) |
| SIC | SIC Code 615 Companies, SIC Code 61 Companies |
| NAICS | NAICS Code 52 Companies, NAICS Code 522 Companies |
Looking for a particular Netevia employee's phone or email?
The Netevia annual revenue was $25.2 million in 2026.
Benoit Boisset is the COO of Netevia.
63 people are employed at Netevia.
Netevia is based in Hollywood, Florida.
The NAICS codes for Netevia are [52, 522].
The SIC codes for Netevia are [615, 61].