Nayya is a software platform that enables insurance companies to better understand their customers. Using data science and machine learning, we allow insurers to more easily develop and customize new products while also identifying the right customer segments to sell them to.
| Website | http://www.nayya.co |
| Employees | 3 (3 on RocketReach) |
| Founded | 2019 |
| Address | 2196 3rd Ave Ste 2012, New York, New York 10003, US |
| Industry | Hospitals & Clinics, Business/Productivity Software, Healthcare, Human Capital Services |
| Competitors | Benefitfocus, Ultimate Software, Justworks, Gusto, BambooHR, Rippling, Salary.com, Namely, Zywave, Cobra Electronics +41 more (view full list) |
| SIC | SIC Code 63 Companies, SIC Code 632 Companies |
| NAICS | NAICS Code 524 Companies, NAICS Code 524114 Companies, NAICS Code 52 Companies, NAICS Code 5241 Companies, NAICS Code 52411 Companies |
Looking for a particular Nayya employee's phone or email?
Aman Magoon is the Vice President of Product of Nayya.
3 people are employed at Nayya.
Nayya is based in New York, New York.
The NAICS codes for Nayya are [524, 524114, 52, 5241, 52411].
The SIC codes for Nayya are [63, 632].