The myWorld group of companies unites different brands under one umbrella. With the myWorld Benefit Program, consumers can benefit from the advantages of an international shopping community: They can enjoy attractive shopping benefits such as Cashback und Shopping Points. Furthermore, the White Label Solutions enable clubs and organisations with a large member base as well as large companies to provide their own members, fans, customers or employees with the benefits of myWorld. With myWorld Partner, the myWorld group of companies provides small and medium-sized enterprises with a cost-efficient and innovative customer loyalty programme that allows them to become a part of this global shopping world.
| Website | https://www.myworld.com |
| Revenue | $39.3 million |
| Employees | 740 (214 on RocketReach) |
| Founded | 2003 |
| Phone | +44 20 8434 9955 |
| Industry | Technology, Information and Internet, Advertising, Customer Loyalty Program, Sales and Marketing, Online Marketplace, Marketing, Expansion |
| Keywords | Shopping Rewards, Cashback Program, Cash Back, Shopping Community, Online Shopping, Online Discounts, Global Shopping, International Shopping, Member Benefits, Global Rewards, Discount Program, Exclusive Offers, Savings Program, Retail Partnerships, Consumer Loyalty, Consumer Benefits, Value Added Services |
| Competitors | Rakuten Symphony, Ibotta, Inc., RetailMeNot, Honey, Shopkick by Trax, MyPoints, Swagbucks, Dosh, CPABuild - Premium Desktop & Mobile Content Locking, CashbackHolic.com +19 more (view full list) |
Looking for a particular myWorld employee's phone or email?
The myWorld annual revenue was $39.3 million in 2026.
Sebastian Kittel is the COO of myWorld.
214 people are employed at myWorld.