mStable is a company that operates in the Civic & Social Organization industry. It employs 6-10 people and has $1M-$5M of revenue. The company is headquartered in Berlin, Germany.
| Website | http://mstable.org |
| Employees | 1 (1 on RocketReach) |
| Industry | Software Development, Colleges & Universities, Education |
| Keywords | Decentralized Finance, Automated Market Maker, Algorithmic Stablecoin, Liquidity Pools, Cryptocurrency, Smart Contracts, Blockchain Technology, Cryptocurrency Trading, Stablecoin Protocol, Blockchain Infrastructure, Defi Platform, Decentralized Applications, Digital Assets, Cryptocurrency Investing, Financial Technology, Digital Currency, Crypto Lending, Yield Farming, Tokenized Assets |
| Competitors | Aave Companies, Sushi, MakerDAO, Bancor, Synthetix, Compound, Frax Finance, Liquity, PancakeSwap +23 more (view full list) |
| SIC | SIC Code 82 Companies, SIC Code 822 Companies |
| NAICS | NAICS Code 611 Companies, NAICS Code 61 Companies |
Looking for a particular mStable employee's phone or email?
1 people are employed at mStable.
The NAICS codes for mStable are [611, 61].
The SIC codes for mStable are [82, 822].