Eng
| Website | http://www.montacon.com.br |
| Revenue | $50 million |
| Employees | 176 (11 on RocketReach) |
| Address | 669 R. Domingos Viana, Campos Dos Goytacazes, Rj 28024-140, BR |
| Phone | +55 21 2616-8770 |
| Industry | Electric Lighting Equipment Manufacturing, Construction General, Construction |
| Competitors | Federação das Empresas de Transporte de Passageiros do Estado do Rio de Janeiro e RioCard Cartões, Transpar Transportes E Participacoes, BLACK BURGER, Jamef Transportes, NOVA LOGISTICA INTERNACIONAL LTDA, DHL Express Brasil, Correios, Multilog S/A, Viação Cometa S.A., Tegma Gestão Logística S.A. +9 more (view full list) |
| SIC | SIC Code 16 Companies, SIC Code 162 Companies |
| NAICS | NAICS Code 23 Companies, NAICS Code 23713 Companies, NAICS Code 237 Companies, NAICS Code 2371 Companies |
Looking for a particular Montacon employee's phone or email?
The Montacon annual revenue was $50 million in 2026.
Marcio M is the Operations Director of Montacon.
11 people are employed at Montacon.
Montacon is based in Campos Dos Goytacazes, Rj.
The NAICS codes for Montacon are [23, 23713, 237, 2371].
The SIC codes for Montacon are [16, 162].