Monar explores constantly the relationship between people and technology: we are an interaction design lab. We build experiences through the mix of people interaction, message and 360º solutions. People is our center, playing, sharing, touching, hearing and seeing. We're a collaborative digital agency in a collaborative world. Monar: expanding experiences!
| Website | http://www.monarlab.com |
| Revenue | $1 million |
| Employees | 20 (15 on RocketReach) |
| Founded | 2011 |
| Address | 2196 Zapiola, Caba, Buenos Aires C1428CXF, AR |
| Phone | +54 11 3220-7176 |
| Technologies |
JavaScript
,
HTML
,
Google Analytics
+7 more
(view full list)
|
| Industry | Advertising Services, Business Services General, Business Services |
| Keywords | Interaction Design, Ux Design, User Experience, Ui Design, User Interface, Experience Design, Product Design, Service Design, Digital Product Design, Human Computer Interaction, Design Lab, Ux Research, Usability Testing, Prototype, 360 Solutions, Design Thinking, Digital Design, Information Architecture, Web Design |
| Competitors | Zocdoc, Talkspace, Doximity, Amwell, Teladoc Health, MDLIVE, by Evernorth, PlushCare, HealthTap, SimpleHealth, Lemonaid Health +36 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 733 Companies |
| NAICS | NAICS Code 5414 Companies, NAICS Code 541 Companies, NAICS Code 54 Companies, NAICS Code 54143 Companies |
Looking for a particular Monar employee's phone or email?
The Monar annual revenue was $1 million in 2026.
15 people are employed at Monar.
Monar is based in Caba, Buenos Aires.
The NAICS codes for Monar are [5414, 541, 54, 54143].
The SIC codes for Monar are [73, 733].