Our mission is to bring freshness to the masses and inspire healthier living through sustainable urban farming. From soil to soul, we nourish our community with safe, locally-grown produce - one leafy bite at a time.
| Website | http://www.meod.com.sg |
| Revenue | $4 million |
| Employees | 11 (6 on RocketReach) |
| Founded | 2014 |
| Industry | Farming, Agriculture General, Agriculture |
| Keywords | Urban Farming, Local Produce, Urban Agriculture, Locally Grown, Sustainable Agriculture, Farm To Table, Local Food, Fresh Vegetables, Community Farming, Sustainable Food, Fresh Food, Healthy Eating, Organic Produce, Healthy Food, Vertical Farming, Greenhouse Farming, Hydroponics, Aeroponics, Aquaponics |
| Competitors | DHL, Kuehne+Nagel, Aramex, UPS, FedEx, TNT, S.F. EXPRESS CO. LTD, Cegelec Centre Est S.A., Nippon Communications Foundation, Gategourmet International +43 more (view full list) |
| SIC | SIC Code 209 Companies, SIC Code 20 Companies |
| NAICS | NAICS Code 111 Companies, NAICS Code 11 Companies |
Looking for a particular Meod employee's phone or email?
The Meod annual revenue was $4 million in 2026.
Wei Tiong is the Sales Executive of Meod.
6 people are employed at Meod.
The NAICS codes for Meod are [111, 11].
The SIC codes for Meod are [209, 20].