Maxxcare specializes in advanced pressure injury prevention and treatment solutions, with a focus on effective heel offloading. Our clinically designed heel protection systems reduce pressure, shear, and friction — supporting improved patient outcomes across acute care, long-term care, and home settings. Trusted by clinicians worldwide, Maxxcare solutions are engineered for both effectiveness and ease of use, helping healthcare providers deliver consistent, high-quality care.
| Website | http://www.maxxcare.com |
| Revenue | $2 million |
| Employees | 5 (0 on RocketReach) |
| Founded | 2005 |
| Phone | +31 72 532 2204 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+13 more
(view full list)
|
| Industry | Retail, Medical Equipment Manufacturing |
| Keywords | Wound Care, Medical Devices, Pressure Relief, Healthcare Solutions, Comfort Technology, Pain Management, Foot Care, Therapeutic Footwear, Skin Protection, Medical Supplies, Prevention, Treatment, Mobility, Orthotics, Diabetic Foot Care, Health Technology, Patient Care |
| Competitors | Brookdale, Home Instead, Kindred Hospitals, LHC Group, Amedisys, Comfort Keepers, Right at Home, Visiting Angels, Seniors Helping Seniors®, Caring.com +31 more (view full list) |
| SIC | SIC Code 50 Companies, SIC Code 504 Companies |
| NAICS | NAICS Code 423 Companies, NAICS Code 42 Companies, NAICS Code 4234 Companies, NAICS Code 42345 Companies |
Looking for a particular Maxxcare employee's phone or email?
The Maxxcare annual revenue was $2 million in 2026.
The NAICS codes for Maxxcare are [423, 42, 4234, 42345].
The SIC codes for Maxxcare are [50, 504].