MASTERSTONE is in the Systems Integration business with a focus on providing Cyber Security and Automation Solutions. Our Business solutions are offered across industries including the BFSI, Manufacturing, FMCG, Gems and Jewellery, Hospitality, Automobiles, etc.
| Website | https://www.masterstone.in/ |
| Revenue | $5 million |
| Employees | 4 (1 on RocketReach) |
| Founded | 2020 |
| Address | Level 7, The Capital, Plot No. C-70, G Block,, Bandra Kurla Complex, Mumbai, Maharashtra 400051, IN |
| Phone | +61 2 9637 8605 |
| Industry | Computer and Network Security, Internet Service Providers, Website Hosting & Internet-Related Services, Telecommunications |
| Keywords | Natural Stone, Stone Fabrication, Countertops, Benchtops, Stone Installation, Vanity Tops, Custom Fabrication, Stone Cutting, Stone Polishing, Marble, Granite, Quartz, Engineered Stone, Surface Materials, Home Improvement, Building Materials |
| SIC | SIC Code 58 Companies, SIC Code 581 Companies |
| NAICS | NAICS Code 72 Companies, NAICS Code 722 Companies |
Looking for a particular Masterstone employee's phone or email?
The Masterstone annual revenue was $5 million in 2026.
1 people are employed at Masterstone.
Masterstone is based in Mumbai, Maharashtra.
The NAICS codes for Masterstone are [72, 722].
The SIC codes for Masterstone are [58, 581].