A Master Certificações foi criada em janeiro de 2006, com o objetivo de unir princípios éticos e valores essenciais em um Organismo Certificador e recebeu a designação da Anatel para atuar como Organismo de Certificação Designado (OCD). Em 2014, foi construída a sede da MASTER no polo tecnológico de Paulínia-SP, onde 5.000m² oferecem espaço para que o crescimento continue sendo o resultado da busca por se tornar o melhor Organismo Certificador.
| Website | http://www.master.org.br |
| Revenue | $12.9 million |
| Employees | 24 (17 on RocketReach) |
| Founded | 2006 |
| Phone | +55 19 3241-7580 |
| Industry | Telecommunications, Telecommunications General |
| Keywords | Certification Services, Regulatory Compliance, Quality Certifications, Auditing Services, Testing And Certification, Quality Assurance, Product Certification, Certification Management, Conformity Assessment, Certification Bodies, Quality Management Systems, It Certifications, Certification Process |
| Competitors | SGS, Bureau Veritas Group, Intertek, Daikin Air Condition, DNV, TÜV Rheinland Group, BSI, Lloyd's Register, Applus+, ISO - International Organization for Standardization +20 more (view full list) |
| SIC | SIC Code 829 Companies, SIC Code 82 Companies |
| NAICS | NAICS Code 61 Companies, NAICS Code 611 Companies |
Looking for a particular Master Certificações employee's phone or email?
The Master Certificações annual revenue was $12.9 million in 2026.
Maristela Bento is the Owner of Master Certificações.
17 people are employed at Master Certificações.
The NAICS codes for Master Certificações are [61, 611].
The SIC codes for Master Certificações are [829, 82].