La cercanía a nuestros clientes, la búsqueda de modelos de negocios distintivos y que se hagan cargo de agregar valor por medio de packaging a cada uno de ellos, unido a la búsqueda de alianzas de largo plazo que permitan enfrentar en forma exitosa los mas variados proyectos, han permitido que por más de 88 años, Marinetti Packaging, sea líder en el Mercado Chileno y un importante actor en el Packaging Latinoamericano.
| Website | http://www.marinetti.cl |
| Revenue | $12.1 million |
| Employees | 123 (45 on RocketReach) |
| Address | Amerigo Vespucio Norte 1751, Renca, Santiago Metropolitan, CL |
| Technologies |
JavaScript
,
HTML
,
Twitter
+16 more
(view full list)
|
| Industry | Paper and Forest Product Manufacturing |
| Web Rank | 10 Million |
| Keywords | Packaging, Packaging Solutions, Custom Packaging, Packaging Design, Sustainable Packaging, Packaging Materials, Box Packaging, Printing, Packaging Manufacturing, Packaging Innovation, Wholesale Packaging, Packaging Strategy, Corrugated Boxes, Flexible Packaging, Packaging Supply, Contract Packaging, Value Added Packaging, Labels, Packaging Distribution |
| Competitors | Ball Corporation, Amcor, Sealed Air Corporation, Tetra Pak, Sonoco, Mondi Group, Smurfit Kappa Zedek, DS Smith, Huhtamaki, Sappi +29 more (view full list) |
Looking for a particular Marinetti Packaging S.A. employee's phone or email?
The Marinetti Packaging S.A. annual revenue was $12.1 million in 2026.
Carlos Marinetti is the presidente of Marinetti Packaging S.A..
45 people are employed at Marinetti Packaging S.A..
Marinetti Packaging S.A. is based in Renca, Santiago Metropolitan.