Lorenz Inc. is a company based out of 1403 Rome Rd, Halethorpe, MD, United States.
| Website | http://lorenzinc.net |
| Revenue | $8.9 million |
| Funding | $350000 |
| Employees | 1 (1 on RocketReach) |
| Address | 1403 Rome Rd, Halethorpe, Maryland 21227, US |
| Phone | (410) 486-0425 |
| Fax | (410) 922-4612 |
| Technologies |
JavaScript
,
HTML
,
PHP
+5 more
(view full list)
|
| Industry | Consumer Services General, Consumer Services |
| Keywords | Manufacturing, Smart Factory, Industrial Automation, Predictive Maintenance, Automation, Process Optimization, Systems Integration, Quality Control, Engineering, Industrial Internet Of Things, Data Analytics, Robotics, Supply Chain, Machine Learning, Consulting Services, Artificial Intelligence, Logistics, Digital Transformation, Technology, Project Management |
| Competitors | PepsiCo, Nestlé, Unilever, General Mills, Mondelēz International, B&G Foods Inc., Mars, Coca-Cola India, Conagra Brands, Campbell's +35 more (view full list) |
| SIC | SIC Code 78 Companies, SIC Code 782 Companies |
| NAICS | NAICS Code 56 Companies, NAICS Code 561 Companies |
Looking for a particular Lorenz Inc. employee's phone or email?
The Lorenz Inc. annual revenue was $8.9 million in 2026.
1 people are employed at Lorenz Inc..
Lorenz Inc. is based in Halethorpe, Maryland.
The NAICS codes for Lorenz Inc. are [56, 561].
The SIC codes for Lorenz Inc. are [78, 782].