Light Ray Studios is a prototype shop where Rae designs and fabricates both custom and limited production lighting fixtures and sculptural installations. The facility consists of a design studio (with CAD equipment), and a fabrication studio (with sheet metal shop, machine shop, surface preparation facility, and laminating roll press for applying optical films).
| Website | http://www.lightrays.com |
| Revenue | $1 million |
| Employees | View employees |
| Address | 2911 Claremont Ave, Berkeley, California 94705, US |
| Industry | Consumer Services General, Consumer Services |
| Competitors | Apple, Adobe, Avid, Wondershare Technology, Blackmagic Design, Pinnacle Systems, VEGAS Creative Software, FXhome, LWKS +35 more (view full list) |
| SIC | SIC Code 72 Companies, SIC Code 722 Companies |
| NAICS | NAICS Code 541 Companies, NAICS Code 541921 Companies, NAICS Code 54192 Companies, NAICS Code 54 Companies, NAICS Code 5419 Companies |
Looking for a particular Light Rae Studios employee's phone or email?
The Light Rae Studios annual revenue was $1 million in 2026.
Light Rae Studios is based in Berkeley, California.
The NAICS codes for Light Rae Studios are [541, 541921, 54192, 54, 5419].
The SIC codes for Light Rae Studios are [72, 722].