Creating story-centered learning applications for business and industry. Improve your learning program with engaging learning applications that capture and transfer critical knowledge to your people. Give information to the people who need it, when it is needed, in a format that is easily understood and accessible.
| Website | http://www.learn2day.com |
| Employees | 2 (1 on RocketReach) |
| Founded | 2007 |
| Address | 2120 Hwy 101 N, Gray Court, South Carolina 29645, US |
| Industry | E-Learning Providers, Business Services General, Business Services |
| Keywords | Online Learning Platform, Engagement Learning, Knowledge Transfer Software, Corporate Training, Knowledge Management, Training Applications, Employee Training, Training Platform, Learning Programs, Business Training, Professional Development, Learning Management System, Educational Software, Skill Development, Learning Solutions, Digital Learning, Learning Technology, Online Courses |
| Competitors | Udemy, LinkedIn, Pluralsight, Codecademy, Coursera, Khan Academy, FutureLearn, Simplilearn, edX, Skillshare +51 more (view full list) |
| SIC | SIC Code 738 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 5619 Companies, NAICS Code 56199 Companies, NAICS Code 561 Companies, NAICS Code 56 Companies, NAICS Code 561990 Companies |
Looking for a particular Learn2Day employee's phone or email?
1 people are employed at Learn2Day.
Learn2Day is based in Gray Court, South Carolina.
The NAICS codes for Learn2Day are [5619, 56199, 561, 56, 561990].
The SIC codes for Learn2Day are [738, 73].