Trabajamos para potenciar el futuro de las personas, facilitando las decisiones económico-financieras de su vida y sus negocios.
| Website | https://www.lbo.com.ar/ |
| Employees | 89 (70 on RocketReach) |
| Founded | 2001 |
| Phone | +54 341 529-9999 |
| Industry | Capital Markets |
| Keywords | Agribusiness, Capital Markets, Commodity Trading, Agro Industry, Financial Services, Agricultural Commodities, Market Access, Agricultural Finance, Financial Markets, Investment Banking, International Finance, Farm Products, Global Trade, Investment Opportunities, Export Import, Supply Chain, Food Processing, Economic Development |
| Competitors | The Blackstone Group, Apollo Global Management, Inc., KKR, The Carlyle Group, Bain Capital, TPG, Advent International, Warburg Pincus LLC, Hellman & Friedman, Silver Lake +43 more (view full list) |
Looking for a particular LBO S.A. employee's phone or email?
Martin Bó is the CTO of LBO S.A..
70 people are employed at LBO S.A..