We founded LakePoint on the premise that four parties will be involved in making your life rewarding and enjoyable, easier in every way. You, of course; first and last and always, you. Then your loved ones, your family and friends. Thirdly, the skilled, attentive, happy people who will assist you in the business of daily living. And fourth, the owners of LakePoint.
| Website | http://lakepointnc.net |
| Revenue | $4.6 million |
| Employees | 25 (2 on RocketReach) |
| Address | 920 Lakepoint Dr, Augusta, Kansas 67010, US |
| Phone | +1 316-775-6333 |
| Industry | Hospitals and Health Care, Hospitals & Clinics, Healthcare |
| Keywords | Financial Services, Life Planning, Wealth Management, Financial Advising, Retirement Planning, Family Support, Care Management, Investment Planning, Elder Care, Community Support, Legacy Planning, Estate Planning, Long-Term Care, Senior Care, Healthcare Services, Retirement Community, In-Home Care, Home Health Care, Assisted Living, Personal Care |
| Competitors | Stunt performer/Entertainment Industry, Six Flags Entertainment Corporation, Great Wolf Lodge, Kalahari Resorts & Conventions, The Dollywood Company, Cedar Point Construction, PROFESIONAL INDEPENDIENTE, Carowinds, Lake Compounce Amusement Park +25 more (view full list) |
| SIC | SIC Code 80 Companies |
Looking for a particular Lakepoint employee's phone or email?
The Lakepoint annual revenue was $4.6 million in 2026.
Miranda Young is the Director of Social Work of Lakepoint.
2 people are employed at Lakepoint.
Lakepoint is based in Augusta, Kansas.
The SIC codes for Lakepoint are [80].