Koimpex Srl is a company that operates in the Machinery industry. It employs 11-20 people and has $1M-$5M of revenue. The company is headquartered in Trieste, Ts, Italy.
| Website | http://www.koimpex.it |
| Revenue | $1 million |
| Employees | View employees |
| Address | 47 1 Via Nazionale, Trieste, Ts 34151, IT |
| Phone | +39 402157111 |
| Industry | Furniture, Manufacturing |
| Competitors | Johnson & Johnson, Medtronic, Stryker, Boston Scientific, Zimmer Biomet, FUJIFILM Business Innovation Asia Pacific, Smith+Nephew, B. Braun Group, Convatec Infusion Care, Terumo +46 more (view full list) |
| SIC | SIC Code 251 Companies, SIC Code 25 Companies |
| NAICS | NAICS Code 33 Companies, NAICS Code 337125 Companies, NAICS Code 3371 Companies, NAICS Code 337 Companies, NAICS Code 33712 Companies |
Looking for a particular KOIMPEX S.r.l employee's phone or email?
The KOIMPEX S.r.l annual revenue was $1 million in 2026.
KOIMPEX S.r.l is based in Trieste, Ts.
The NAICS codes for KOIMPEX S.r.l are [33, 337125, 3371, 337, 33712].
The SIC codes for KOIMPEX S.r.l are [251, 25].