Klikk is a European provider of customer-centric green cloud services that will reduce your carbon emissions beyond business as usual. We believe data should be stored using the highest environmental and data privacy standards. So, we built this into our product and will always seek to improve upon it whilst ensure we deliver services with clear, simple pricing for great value.
| Website | https://klikk.com |
| Revenue | $2 million |
| Employees | 3 (3 on RocketReach) |
| Founded | 2019 |
| Address | 23 Vegenveien, Stavanger, Rogaland 4010, NO |
| Phone | +47 21 62 49 01 |
| Industry | IT Services and IT Consulting, Business Services General, Business Services |
| Keywords | Reducing Carbon Footprint, Sustainable It, Eco Friendly Hosting, Green It Solutions, Sustainable It Infrastructure, Green Data Centers, Customer Centric It, Data Center Sustainability, Cloud Service Provider |
| Competitors | Amazon, Apple, Audible, Inc., Barnes & Noble, Inc., Scribd, Blinkist, Goodreads.com, Wattpad, Epic for Kids, Bookmate +27 more (view full list) |
| SIC | SIC Code 737 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 518 Companies, NAICS Code 51 Companies |
Looking for a particular Klikk.com employee's phone or email?
The Klikk.com annual revenue was $2 million in 2026.
Stein Bruland is the Board Member of Klikk.com.
3 people are employed at Klikk.com.
Klikk.com is based in Stavanger, Rogaland.
The NAICS codes for Klikk.com are [518, 51].
The SIC codes for Klikk.com are [737, 73].