JONIX is a high-quality company dedicated to manufacturing, commercialization, and installation of products and auxiliary equipment for industry: volumetric and gravimetric blenders, material conveying, storage and control of plastic injection molds.
| Website | http://jonix.net |
| Revenue | $1 million |
| Employees | 15 (9 on RocketReach) |
| Founded | 1991 |
| Address | 672 Roberto Wernicke, Villa Adelina, Buenos Aires B1607BAB, AR |
| Phone | +54 11 4735-3424 |
| Industry | Plastics Manufacturing, Industrial Machinery & Equipment, Manufacturing |
| Keywords | Plastic Injection Molds, Material Handling Equipment, Manufacturing Equipment, Industrial Automation, Process Automation, Plastic Processing Equipment, Polymer Processing, Industrial Blending, Bulk Material Handling, Materials Storage, Industrial Controls, Equipment Installation, Conveying Equipment, High Quality Manufacturing |
| Competitors | Trane, Honeywell, Syska Hennessy Group, Camfil, Carrier, Lennox International, Mitsubishi Electric Europe BV, DuctSox Corporation, Daikin Industries, Ltd., Purafil, Inc. +32 more (view full list) |
| SIC | SIC Code 37 Companies, SIC Code 374 Companies |
| NAICS | NAICS Code 3365 Companies, NAICS Code 33 Companies, NAICS Code 33651 Companies, NAICS Code 336510 Companies, NAICS Code 336 Companies |
Looking for a particular JONIX S.A. employee's phone or email?
The JONIX S.A. annual revenue was $1 million in 2026.
Fernando Nissensohn is the Director of JONIX S.A..
9 people are employed at JONIX S.A..
JONIX S.A. is based in Villa Adelina, Buenos Aires.
The NAICS codes for JONIX S.A. are [3365, 33, 33651, 336510, 336].
The SIC codes for JONIX S.A. are [37, 374].