Jonathan Becker is a company that operates in the Retail industry. It employs 1-5 people and has $1M-$5M of revenue. The company is headquartered in the United States.
| Website | http://www.jonathanbecker.com |
| Revenue | $3 million |
| Employees | View employees |
| Industry | Flowers, Gifts & Specialty Stores, Retail |
| Competitors | Compass, Keller Williams Realty, Inc., eXp Realty, RE/MAX, Douglas Elliman Real Estate, Coldwell Banker, CENTURY 21®, Sotheby's International Realty, Better Homes and Gardens Real Estate, Berkshire Hathaway HomeServices York Simpson Underwood Realty +36 more (view full list) |
| SIC | SIC Code 599 Companies, SIC Code 59 Companies |
| NAICS | NAICS Code 45 Companies, NAICS Code 453 Companies, NAICS Code 459 Companies |
Looking for a particular Jonathan Becker employee's phone or email?
The Jonathan Becker annual revenue was $3 million in 2026.
The NAICS codes for Jonathan Becker are [45, 453, 459].
The SIC codes for Jonathan Becker are [599, 59].