Johnna Marie customizes quality clothing for busy women who want a convenient and simple shopping experience. "We help women look and feel their best by offering versatile wardrobe essentials that flatter and fit their bodies.” —Johnna Beckham
| Website | http://www.johnnamarie.com |
| Revenue | $4.4 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2015 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+3 more
(view full list)
|
| Industry | Apparel & Fashion, Agriculture General, Agriculture |
| Keywords | Custom Clothing, Quality Clothing, Wardrobe Essentials, Versatile Clothing, Convenient Shopping, Simple Shopping, Flattering Clothes, Body Positive Fashion, Personalized Style, Online Clothing Boutique, Clothing Customization, Tailored Clothing, Plus Size Clothing, Petite Clothing, Professional Clothing, Casual Clothing, Everyday Wear, Stylish Clothing |
| Competitors | Jessica McClintock Inc., David's Bridal, BHLDN / Anthropologie Weddings, Nordstrom, ZARA, Forever 21, Lulus, ASOS.com, Anthropologie Weddings, ModCloth +43 more (view full list) |
| SIC | SIC Code 737 Companies, SIC Code 73 Companies, SIC Code 23 Companies |
| NAICS | NAICS Code 11 Companies, NAICS Code 112 Companies |
Looking for a particular Johnna Marie employee's phone or email?
The Johnna Marie annual revenue was $4.4 million in 2026.
The NAICS codes for Johnna Marie are [11, 112].
The SIC codes for Johnna Marie are [737, 73, 23].