Ingenieria industrial especializada en innovación de producto y simulación de producto/proceso. Especialista en diseño para rapid manufacturing, modelos complejos y diseño de objetos basados en matemática fractal.(www.clonenature.com y www.growthobjects.com) Ayuda a desarrollar tus proyectos de patentes, realización de 3D, memoria y gestión con la agencia de patentes. Total confidencialidad.
| Website | http://www.nerafix.com |
| Revenue | $6 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2008 |
| Address | 12 5-2 C/joan Maragall, Girona, Catalonia 17002, ES |
| Phone | +1 571-297-3428 |
| Technologies |
HTML
,
G Suite
,
Gmail
+2 more
(view full list)
|
| Industry | Industrial Machinery Manufacturing, Industrial Machinery & Equipment, Manufacturing |
| Keywords | Rapid Manufacturing, Product Innovation, Manufacturing Design, Design For Manufacturing, Product Simulation, Process Simulation, 3d Modeling, Simulation Services, Design Engineering, Prototyping, Engineering Design Services, Additive Manufacturing, Industrial Engineering, Computer Aided Design, Mathematical Modeling, Digital Twin, Parametric Modeling, Finite Element Analysis |
| SIC | SIC Code 87 Companies, SIC Code 871 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 5413 Companies, NAICS Code 541 Companies, NAICS Code 54133 Companies |
Looking for a particular JBR Solutions employee's phone or email?
The JBR Solutions annual revenue was $6 million in 2026.
JBR Solutions is based in Girona, Catalonia.
The NAICS codes for JBR Solutions are [54, 5413, 541, 54133].
The SIC codes for JBR Solutions are [87, 871].