Iteam Med is a company that operates in the Hospital & Health Care industry. It employs 11-20 people and has $1M-$5M of revenue. The company is headquartered in Linz, Upper Austria, Austria.
| Website | http://www.iteam-med.net |
| Revenue | $400000 |
| Employees | View employees |
| Address | 29 Mozartstr., Linz, Upper Austria 4020, AT |
| Phone | +43 732 774110 |
| Industry | Hospitals & Clinics, Healthcare |
| Competitors | Oracle Health Information, athenahealth, Landin Ofshore, MEDITECH, eClinicalWorks, NextGen Healthcare, CureMD, DrChrono, EPIC Urgent & Family Care, Aperture Health +39 more (view full list) |
| SIC | SIC Code 804 Companies, SIC Code 80 Companies |
| NAICS | NAICS Code 62139 Companies, NAICS Code 621 Companies, NAICS Code 62 Companies, NAICS Code 621399 Companies, NAICS Code 6213 Companies |
Looking for a particular i.team med employee's phone or email?
The i.team med annual revenue was $400000 in 2026.
i.team med is based in Linz, Upper Austria.
The NAICS codes for i.team med are [62139, 621, 62, 621399, 6213].
The SIC codes for i.team med are [804, 80].