Intervine is a distribution and food & beverage management company providing the global travel industry with adult beverages, zero-alcoholic beverages, waters and canned drinks, coffee, teas, snacks, pre-cooked proteins & meals, and tableware. We source products globally and serve in different capacities depending on the client needs: full-service importer, wholesaler, and distributor.
| Website | https://www.intervineinc.com/ |
| Revenue | $6 million |
| Employees | 40 (22 on RocketReach) |
| Founded | 1991 |
| Address | 851 Napa Valley Corporate Way G, Napa, California 94558, US |
| Phone | +1 707-253-1665 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+7 more
(view full list)
|
| Industry | Food and Beverage Services, Grocery Retail, Retail |
| Web Rank | 22 Million |
| Keywords | Food And Beverage Management, Beverage Distribution, Wholesale Food Service, Global Food And Beverage, Food Service Distribution, Non-Alcoholic Drinks Supplier, Premium Beverage Supplier, Bulk Beverage Sales, Snack Food Distribution, Tableware Supplier |
| Competitors | Bayer, John Deere, Syngenta, Trimble Inc., Raven Industries, Ag Leader Technology, AgJunction, Ceres Imaging, FarmLogs, PrecisionHawk +36 more (view full list) |
| SIC | SIC Code 518 Companies, SIC Code 51 Companies |
| NAICS | NAICS Code 42482 Companies, NAICS Code 424820 Companies, NAICS Code 4248 Companies, NAICS Code 424 Companies, NAICS Code 42 Companies |
Looking for a particular Intervine employee's phone or email?
The Intervine annual revenue was $6 million in 2026.
Jonjie Lockman is the CEO of Intervine.
22 people are employed at Intervine.
Intervine is based in Napa, California.
The NAICS codes for Intervine are [42482, 424820, 4248, 424, 42].
The SIC codes for Intervine are [518, 51].