With over 40 locations in the heart of the world’s most vibrant cities, IntercityHotel blends comfort and great service to make your stay easy and enjoyable. Whether you’re here for work or a weekend escape, we’ve got everything you need. From easy access to public transport and fresh meeting facilities to the comfort of our well-designed rooms, we make it easy for you to connect, work, and unwind.
| Website | http://intercityhotel.com |
| Revenue | $201.5 million |
| Employees | 385 (217 on RocketReach) |
| Address | Lyoner Straße 25, Frankfurt am Main, Hessen 60528, DE |
| Phone | +49 69 66564460 |
| Technologies |
JavaScript
,
HTML
,
PHP
+19 more
(view full list)
|
| Industry | Hospitality, Hospitality General |
| Keywords | Hotel, Hospitality, Accommodation, Lodging, Booking, Hotel Chain, Hotel Group, Rooms, Reservations, City Hotel, Guest Services, Stay, Travel, Tourism, Business Travel, Getaway, Vacation, Leisure Travel |
| Competitors | Marriott International, Hilton, Novotel Ahmedabad, Radisson Blu, EVEN Hotel Alpharetta- Avalon Area, Maritim Hotelgesellschaft mbH, NH Edelweiss, Novotel Riyadh Alanoud Hotel, Motel One Group +32 more (view full list) |
| SIC | SIC Code 70 Companies, SIC Code 7011 Companies, SIC Code 701 Companies |
| NAICS | NAICS Code 721 Companies, NAICS Code 72 Companies, NAICS Code 7211 Companies |
Looking for a particular IntercityHotel employee's phone or email?
The IntercityHotel annual revenue was $201.5 million in 2026.
Joachim Marusczyk is the Managing Director of IntercityHotel.
217 people are employed at IntercityHotel.
IntercityHotel is based in Frankfurt am Main, Hessen.
The NAICS codes for IntercityHotel are [721, 72, 7211].
The SIC codes for IntercityHotel are [70, 7011, 701].