Interactive Apparel is the only full service printing company specializing in augmented reality. Our proprietary mobile scanning software allows for any 2D t-shirt design to become an interactive 3D experience. Visit our website for augmented reality examples. http://interactiveapparel.com/
| Website | http://interactiveapparel.com/ |
| Revenue | $9 million |
| Employees | 1 (1 on RocketReach) |
| Founded | 2013 |
| Address | 4814 S. 35th St., Phoenix, Arizona 85040, US |
| Technologies |
HTML
,
Font Awesome
,
Bootstrap
+5 more
(view full list)
|
| Industry | Apparel and Fashion, Apparel & Accessories Retail, Fashion, Retail, Clothing and Apparel, Design |
| Keywords | Augmented Reality Clothing, Digital Garment Printing, Apparel Design Software |
| Competitors | Vistaprint SAR.L., Printful, Redbubble, Tradersway, Custom Ink, TeePublic, Zazzle, CafePress Business, Spreadshirt, Design By Humans +28 more (view full list) |
| SIC | SIC Code 562 Companies, SIC Code 56 Companies |
| NAICS | NAICS Code 4481 Companies, NAICS Code 44 Companies, NAICS Code 45 Companies, NAICS Code 458 Companies, NAICS Code 448 Companies |
Looking for a particular Interactive Apparel employee's phone or email?
The Interactive Apparel annual revenue was $9 million in 2026.
Todd Moen is the President of Interactive Apparel.
1 people are employed at Interactive Apparel.
Interactive Apparel is based in Phoenix, Arizona.
The NAICS codes for Interactive Apparel are [4481, 44, 45, 458, 448].
The SIC codes for Interactive Apparel are [562, 56].