The main direction of the company - high-quality social gaming projects for all platforms -------------------------------------------------------------------------------------------------------------------------- Also, we are actively engaged in supporting third-party game projects Specialties Game development
| Website | http://integra.games |
| Revenue | $5 million |
| Employees | 3 (0 on RocketReach) |
| Founded | 2009 |
| Address | Tornimae, Tallinn, Harju 10145, EE |
| Technologies |
PHP
,
Google Analytics
,
Facebook
+5 more
(view full list)
|
| Industry | Retail |
| Keywords | Social Gaming, Social Games, Mobile Games, Online Games, Casual Games, Gaming Platform, High Quality Games, Gaming Projects, Game Development, Game Studio, Games Development, Video Games, Multiplayer Games, Game Design, Game Production, App Games, Game Publishing, Game Apps, Interactive Games, Free To Play Games |
| Competitors | Pixelberry Studios, Razor Edge Games, Rising Star Games, Playful Minds, Virtual Visions, Realms of Gaming (view competitors) |
| SIC | SIC Code 509 Companies, SIC Code 50 Companies |
| NAICS | NAICS Code 42 Companies, NAICS Code 423920 Companies, NAICS Code 42392 Companies, NAICS Code 4239 Companies, NAICS Code 423 Companies |
Looking for a particular INTEGRA GAMES employee's phone or email?
The INTEGRA GAMES annual revenue was $5 million in 2026.
INTEGRA GAMES is based in Tallinn, Harju.
The NAICS codes for INTEGRA GAMES are [42, 423920, 42392, 4239, 423].
The SIC codes for INTEGRA GAMES are [509, 50].