I have over 7 years experience in event planning for company's and individuals. I chose the business name ''INCLUSION '' to represent what my brand stands for. Our mission is bring people together and make everyone who attends feel included in the party. We cater to all occasions big and small.
| Website | http://www.inclusionevents.com |
| Revenue | $6 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2014 |
| Phone | +44 7598 258281 |
| Technologies |
JavaScript
,
HTML
,
PHP
+9 more
(view full list)
|
| Industry | Advertising & Marketing, Business Services |
| Keywords | Event Management, Inclusive Planning, Diversity Events, Event Planning Services, Event Solutions, Inclusion Initiatives, Accessible Events, Corporate Events, Meetings And Events, Conferences And Meetings, Community Events, Private Events, Social Events, Team Building, Group Gatherings, Celebrations, Festivals And Events |
| Competitors | Eventbrite, Cvent, Meetup, Splash (SplashThat.com), Whova, Bizzabo, zkipster, Eventzilla, Eventful, Aventri +26 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 731 Companies |
| NAICS | NAICS Code 5418 Companies, NAICS Code 54 Companies, NAICS Code 541 Companies |
Looking for a particular Inclusion Events employee's phone or email?
The Inclusion Events annual revenue was $6 million in 2026.
Inclusion Events is based in Lagos, Lagos.
The NAICS codes for Inclusion Events are [5418, 54, 541].
The SIC codes for Inclusion Events are [73, 731].