Comprometidos con las exigencias competitivas de cada uno de nuestros clientes, HUMAN PHI Consultoría Global en Capital Humano, ha desarrollado una estructura funcional adecuada para atender cada una de las necesidades vinculadas a la Gestión del Talento Humano, asegurando en cada una de sus prestaciones profesionalismo, responsabilidad y flexibilidad de acuerdo a la realidad de cada uno de sus clientes.
| Website | http://humanphi.com/ |
| Revenue | $5 million |
| Employees | 31 (18 on RocketReach) |
| Founded | 1991 |
| Address | 2248 Av. Rivera, Montevideo, Montevideo Department 11200, UY |
| Phone | +598 2402 4966 |
| Technologies |
JavaScript
,
HTML
,
PHP
+16 more
(view full list)
|
| Industry | Human Resources Services, Business Services General, Business Services |
| Competitors | IBM, Oracle Health Information, Siemens, Optum, Epic, Medidata Solutions, Landin Ofshore, Flatiron Health, Verily, Health Catalyst +46 more (view full list) |
| SIC | SIC Code 736 Companies, SIC Code 73 Companies |
| NAICS | NAICS Code 54161 Companies, NAICS Code 5416 Companies, NAICS Code 541612 Companies, NAICS Code 541 Companies, NAICS Code 54 Companies |
Looking for a particular Human Phi employee's phone or email?
The Human Phi annual revenue was $5 million in 2026.
18 people are employed at Human Phi.
Human Phi is based in Montevideo, Montevideo Department.
The NAICS codes for Human Phi are [54161, 5416, 541612, 541, 54].
The SIC codes for Human Phi are [736, 73].