Freight-Base Services Inc is a transportation/trucking/railroad company based out of United States.
| Website | http://freightbase.com |
| Revenue | $200000 |
| Employees | 4 (0 on RocketReach) |
| Address | PO Box 66479, Chicago, Illinois 60666, US |
| Technologies | |
| Industry | Truck Transportation, Transportation General, Transportation |
| Keywords | Freight Brokerage, Freight Transportation, Railway Logistics, Trucking Services, Rail Shipping, Cargo Transport, Logistics Solutions, Cargo Delivery, Shipping And Handling, Freight Forwarding, Supply Chain Management, Transportation Management, Intermodal Transport, Bulk Freight, Heavy Haul Trucking, Less Than Truckload, Truckload Shipping, Distribution Services, Warehousing Solutions, Third Party Logistics |
| Competitors | C.H. Robinson, XPO, Expeditors, DHL, Kuehne+Nagel, UPS, Ryder System, Inc., CEVA Logistics, DB Schenker, Coyote Logistics Europe +29 more (view full list) |
| SIC | SIC Code 47 Companies, SIC Code 473 Companies |
| NAICS | NAICS Code 488 Companies, NAICS Code 48 Companies |
Looking for a particular Freight-Base Services Inc employee's phone or email?
The Freight-Base Services Inc annual revenue was $200000 in 2026.
Freight-Base Services Inc is based in Chicago, Illinois.
The NAICS codes for Freight-Base Services Inc are [488, 48].
The SIC codes for Freight-Base Services Inc are [47, 473].