I will help you make one of the most important decision in your life, finding a dream home. I am committed to fulfilling your needs with the highest level of professionalism, expertise and service
| Website | http://www.flowersrealty.net |
| Revenue | $1 million |
| Employees | 3 (0 on RocketReach) |
| Founded | 2006 |
| Address | 811 S Central Expy Ste 337, Richardson, Texas 75080, US |
| Phone | +1 214-432-5822 |
| Fax | (214) 432-8988 |
| Technologies |
JavaScript
,
HTML
,
Google Analytics
+7 more
(view full list)
|
| Industry | Real Estate |
| Keywords | Real Estate, Brokerage, Realty, Homes, Property, Houses, Residential, Sales, Agent, Realtor, Listings, Purchase, Rentals, Leasing, Investment, Mortgage, Financing, Properties |
| Competitors | Keller Williams Realty, Inc., RE/MAX, Coldwell Banker, CENTURY 21®, Sotheby's International Realty, Redfin, Realty ONE Group, Berkshire Hathaway HomeServices York Simpson Underwood Realty, Local Realty Service, eXp Realty +35 more (view full list) |
| SIC | SIC Code 65 Companies, SIC Code 653 Companies |
| NAICS | NAICS Code 53121 Companies, NAICS Code 531 Companies, NAICS Code 5312 Companies, NAICS Code 53 Companies |
Looking for a particular Flowers Realty Services employee's phone or email?
The Flowers Realty Services annual revenue was $1 million in 2026.
Flowers Realty Services is based in Richardson, Texas.
The NAICS codes for Flowers Realty Services are [53121, 531, 5312, 53].
The SIC codes for Flowers Realty Services are [65, 653].