Transporte Terrestre con Camiones Chasis y Semirremolque Playos, Sider, Furgones. Camiones con Pala Hidráulica. Vehículos con GPS y Personal con ART. Cotizaciones por Jornada Completa y por Movimientos. Cuentas Corrientes con un mínimo de 3 servicios semanales.
| Website | http://www.fletesjm.com.ar |
| Revenue | $1 million |
| Employees | 34 (4 on RocketReach) |
| Founded | 2008 |
| Address | Pompeya, Ciudad Autónoma De Buenos Aires, Buenos Aires, Buenos Aires F.D, AR |
| Industry | Manufacturing, Transportation/Trucking/Railroad, Rail, Bus & Taxi, Transportation |
| Web Rank | 24 Million |
| Keywords | Trucking, Transportation, Freight, Shipping, Cargo, Logistics, Delivery, Bulk Freight, Haulage, Heavy Haul, Long Haul, Flatbed Trucking, Dry Van Trucking, Full Truckload, Chassis, Semi Trailers, Gps Tracking, Daily Rates |
| Competitors | TGB S.A., Carga24, Logistica Integral SRL, Logística Global (view competitors) |
| SIC | SIC Code 374 Companies, SIC Code 37 Companies |
| NAICS | NAICS Code 3365 Companies, NAICS Code 33 Companies, NAICS Code 336510 Companies, NAICS Code 33651 Companies, NAICS Code 336 Companies |
Looking for a particular Fletes JM employee's phone or email?
The Fletes JM annual revenue was $1 million in 2026.
4 people are employed at Fletes JM.
Fletes JM is based in Buenos Aires, Buenos Aires F.D.
The NAICS codes for Fletes JM are [3365, 33, 336510, 33651, 336].
The SIC codes for Fletes JM are [374, 37].