firstAI extracts data from unstructured documents for financial services. We specialize in fixed income documentation that requires detailed interpretation.
| Website | http://www.firstai.co |
| Revenue | $1 million |
| Employees | 2 (0 on RocketReach) |
| Founded | 2013 |
| Address | 1412 Broadway, New York, New York 10018, US |
| Phone | +1 212-381-6005 |
| Technologies |
JavaScript
,
HTML
,
PHP
+21 more
(view full list)
|
| Industry | Software Development, Business Services General, Financial Research, Business Services, Commecialization of Research, Syndicated Loan Analytics |
| Keywords | Data Interpretation Software, Machine Learning For Finance, Document Automation, Financial Technology Solutions, Data Extraction Api, Structured Data Solutions, Regulatory Reporting, Risk Management Analytics, Investment Management Technology, Credit Risk Analytics, Compliance Automation, Portfolio Management Tools |
| Competitors | Waycare Technologies (view competitors) |
| SIC | SIC Code 73 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 5415 Companies, NAICS Code 541 Companies, NAICS Code 541512 Companies, NAICS Code 54151 Companies |
Looking for a particular firstAI employee's phone or email?
The firstAI annual revenue was $1 million in 2026.
firstAI is based in New York, New York.
The NAICS codes for firstAI are [54, 5415, 541, 541512, 54151].
The SIC codes for firstAI are [73, 737].