Exabuilder is a Information Technology and Services company .
| Website | https://www.exabuilder.com |
| Revenue | $7.1 million |
| Employees | View employees |
| Industry | Information Technology and Services, Business Services General, Business Services |
| Competitors | Wix.com, Zoho, OutSystems, Retool, Airtable, 3 Musafir, Mendix, Bubble, Adalo, Glitch +45 more (view full list) |
| SIC | SIC Code 72 Companies, SIC Code 73 Companies, SIC Code 722 Companies, SIC Code 737 Companies |
| NAICS | NAICS Code 518 Companies, NAICS Code 541 Companies, NAICS Code 5182 Companies, NAICS Code 51 Companies, NAICS Code 54 Companies |
Looking for a particular Exabuilder employee's phone or email?
The Exabuilder annual revenue was $7.1 million in 2026.
The NAICS codes for Exabuilder are [518, 541, 5182, 51, 54].
The SIC codes for Exabuilder are [72, 73, 722, 737].