Erdo is a company that focus on developing programs for primary ear and hearing care all around the world. The project name, erdo, comes from the word “耳朵”(pronounced er-dou) which means “ear” in Chinese.! Erdo offers free online audiometry, largely reducing the barriers for one to know his/her ears. The test takes only three minutes to go through, and can be taken anywhere. Results are saved on our cloud service, so the well-being of one’s ears becomes fully tracked. Erdo provides customized suggestions after the test; in case of hearing impairment, Erdo's collaboration with local hearing aid providers will lead the patient to find the most suitable solution in no time.!
| Website | http://erdo.cc |
| Revenue | $6.6 million |
| Employees | 1 (0 on RocketReach) |
| Founded | 2014 |
| Industry | Wellness and Fitness Services, Vitamins, Supplements & Health Stores, Retail |
| Keywords | Audiometry, Hearing Test, Hearing Care, Hearing Health, Online Hearing Test, Ear Care, Hearing Assessment, Hearing Screening, Ear Health, Hearing Loss, Audiologist, Tinnitus, Hearing Protection |
| Competitors | Green Building Services, Inc., Design Construction Company, Nextgen Architects, The Sustainable Design Group, Elemental Architecture LLC, Sustainable Structures, Inc., Dynamic Design Firm, Metro Event Planners, EverGreen Building Solutions, Architectural Collective Inc. +4 more (view full list) |
| SIC | SIC Code 50 Companies, SIC Code 509 Companies |
| NAICS | NAICS Code 456 Companies, NAICS Code 45 Companies |
Looking for a particular Erdo Inc. employee's phone or email?
The Erdo Inc. annual revenue was $6.6 million in 2026.
The NAICS codes for Erdo Inc. are [456, 45].
The SIC codes for Erdo Inc. are [50, 509].