Equitec is a company that operates in the Information Technology and Services industry. It employs 21-50 people and has $5M-$10M of revenue. The company is headquartered in Fairport, New York.
| Website | http://www.equitec.com |
| Revenue | $8.7 million |
| Employees | View employees |
| Address | 290 Woodcliff Dr, Fairport, New York 14450, US |
| Phone | (585) 586-3380 |
| Industry | Internet Service Providers, Website Hosting & Internet-Related Services, Telecommunications |
| Competitors | Fidelity Investments, Vanguard, Robinhood, TD Ameritrade, Ally, SoFi, Merrill Edge, Acorns, Wealthfront, Schwab Advisor Services +43 more (view full list) |
| SIC | SIC Code 87 Companies, SIC Code 874 Companies, SIC Code 581 Companies, SIC Code 58 Companies |
| NAICS | NAICS Code 722 Companies, NAICS Code 72 Companies |
Looking for a particular Equitec employee's phone or email?
The Equitec annual revenue was $8.7 million in 2026.
Equitec is based in Fairport, New York.
The NAICS codes for Equitec are [722, 72].
The SIC codes for Equitec are [87, 874, 581, 58].