ElixRx is a locally owned and operated pharmacy located in Kailua, HI. We specialize in personalized compounded medications for human and veterinary patients.
| Website | http://elixpharmacy.com |
| Revenue | $6 million |
| Employees | 1 (1 on RocketReach) |
| Founded | 2014 |
| Address | 1090 Keolu Dr. Suite 112, Kailua, Hawaii 96734, US |
| Phone | (808) 260-9894 |
| Fax | (808) 260-9957 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+7 more
(view full list)
|
| Industry | Pharmaceutical Manufacturing, Drug Stores & Pharmacies, Retail |
| Keywords | Compounded Medications, Custom Medications, Prescription Compounding, Specialized Pharmacy, Pharmacy Services, Compounding Pharmacy, Prescription Medications, Medication Compounding, Animal Pharmacy, Veterinary Pharmacy, Pharmaceutical Care, Medications, Rx Compounding, Pharmacy, Drugs, Medicine |
| Competitors | Walmart, Costco Wholesale, Walgreens, RITE AID, PillPack, Target, AlixaRx, Health Mart Pharmacy, Kroger Food Store, MinuteClinic +29 more (view full list) |
| SIC | SIC Code 59 Companies, SIC Code 591 Companies |
| NAICS | NAICS Code 44 Companies, NAICS Code 456 Companies, NAICS Code 4461 Companies, NAICS Code 446 Companies, NAICS Code 45 Companies |
Looking for a particular ElixRx employee's phone or email?
The ElixRx annual revenue was $6 million in 2026.
1 people are employed at ElixRx.
ElixRx is based in Kailua, Hawaii.
The NAICS codes for ElixRx are [44, 456, 4461, 446, 45].
The SIC codes for ElixRx are [59, 591].