TUV审核的BSCI认证工厂,10年的电子游戏产品设计开发和生产经验,产品符合日本,欧洲和美国安全标准。
| Website | http://www.xingbaolong.net/ |
| Revenue | $1 million |
| Employees | 5 (3 on RocketReach) |
| Founded | 2013 |
| Phone | +86 755 2982 2406 |
| Industry | Appliances, Electrical, and Electronics Manufacturing, Electronics, Manufacturing |
| Keywords | Electronics Manufacturing, Electronics Production, Bsci Certified, Game Accessories, Game Peripherals, Pcb Assembly, Electronic Design, Electrical Engineering, Electronic Prototyping, Electronic Components, Product Development, Hardware Manufacturing, Quality Control Electronics, Safety Standards, Consumer Electronics, Oem Electronics, Electronics Supply Chain, Electronic Devices, Electronic Gadgets |
| SIC | SIC Code 20 Companies, SIC Code 29 Companies, SIC Code 21 Companies |
| NAICS | NAICS Code 33 Companies, NAICS Code 324 Companies, NAICS Code 32 Companies, NAICS Code 331 Companies |
Looking for a particular Electronics Factory employee's phone or email?
The Electronics Factory annual revenue was $1 million in 2026.
3 people are employed at Electronics Factory.
The NAICS codes for Electronics Factory are [33, 324, 32, 331].
The SIC codes for Electronics Factory are [20, 29, 21].