We are a multidisciplinary memory and creativity research centre with professionals in neuroscience, medicine, psychology, pedagogy and speech therapy. We are working on a new education method called EDITH (Education Diversified on the Imaginative use of Talents for Happiness) a one-of-a-kind-program for early childhood cognitive development that uses hyper-specific activities to stimulate brain regions involved in cognition. The program's activities are structured around the multiple intelligences theory, neurodiversity, cognitive science and Apple Education tools. Our mission is to make hyper-capable children but most importantly happy ones.
| Website | http://edithfoundation.org |
| Revenue | $2 million |
| Employees | 2 (0 on RocketReach) |
| Founded | 2014 |
| Technologies |
JavaScript
,
HTML
,
Twitter
+10 more
(view full list)
|
| Industry | Research Services, Charitable Organizations & Foundations, Organizations |
| Keywords | Neuroscience Research, Multidisciplinary Research, Memory Research, Cognitive Science, Educational Research, Learning Methods, Educational Methods, Cognitive Development, Brain Research, Innovative Education, Psychology Research, Teaching Methods, Educational Innovation, Child Development, Medicine Research |
| Competitors | Habitat for Humanity International, Goodwill Industries International, United Way, The Salvation Army USA Western Territory, Ciox Health Caring Foundation Inc, Feeding America, World Wildlife Fund, American Red Cross, Direct Relief, National MS Society +44 more (view full list) |
| SIC | SIC Code 86 Companies, SIC Code 87 Companies |
| NAICS | NAICS Code 54 Companies, NAICS Code 541 Companies |
Looking for a particular EDITH Foundation employee's phone or email?
The EDITH Foundation annual revenue was $2 million in 2026.
The NAICS codes for EDITH Foundation are [54, 541].
The SIC codes for EDITH Foundation are [86, 87].