We EDIT space for people to create community through the culture of being together.
| Website | https://www.editspace.com/ |
| Revenue | $6.2 million |
| Employees | 65 (33 on RocketReach) |
| Founded | 2017 |
| Industry | Food and Beverage Services |
| Keywords | Coworking Space, Shared Workspace, Community Workspace, Creative Workspace, Collaborative Workspace, Flexible Workspace, Office Space Rental, Shared Office, Hot Desking, Coworking Membership, Workspace Solutions, Office Sublet, Shared Office Space, Event Space Rental, Meeting Rooms, Private Offices, Professional Workspace, Business Center, Office Rentals, Modern Workspace |
| Competitors | Vistaprint SAR.L., Canva, MOO, 99designs, Fiverr, Zazzle, VistaCreate, PosterMyWall, DesignCrowd, Down Syndrome Association of Central NJ +41 more (view full list) |
Looking for a particular EDIT employee's phone or email?
The EDIT annual revenue was $6.2 million in 2026.
33 people are employed at EDIT.