Ediciones B is a company that operates in the Newspapers industry. It employs 101-250 people and has $10M-$25M of revenue. The company is headquartered in Barcelona, Catalonia, Spain.
| Website | http://edicionesb.com |
| Revenue | $20.3 million |
| Employees | 2 (0 on RocketReach) |
| Address | 425 427 Consell De Ctr, Barcelona, Catalonia 08009, ES |
| Phone | +34 934 84 66 00 |
| Industry | Book and Periodical Publishing, Media & Internet General, Media & Internet |
| Keywords | Book Publishing, Publishing, Books, Editorial, Print Media, Media, Magazines, Author Services, Distribution, Spanish Books, Content Creation, Printing, Editing, Literature, Writing, Marketing, Sales, Wholesale, Retail |
| Competitors | Penguin Random House, Universidad de Salamanca, Grupo Planeta, El Pais, Grupo Anaya, Grupo editorial Akal, EDICIONES SIRUELA SA, Santillana, Libros del Asteroide, Santillana Ediciones Generales, S.L. +10 more (view full list) |
| SIC | SIC Code 27 Companies, SIC Code 271 Companies |
| NAICS | NAICS Code 51 Companies, NAICS Code 513 Companies |
Looking for a particular Ediciones B, S.A. employee's phone or email?
The Ediciones B, S.A. annual revenue was $20.3 million in 2026.
Ediciones B, S.A. is based in Barcelona, Catalonia.
The NAICS codes for Ediciones B, S.A. are [51, 513].
The SIC codes for Ediciones B, S.A. are [27, 271].