We are visionary people with passion to deliver high standard works on every projects. Our great team build with various unique enthusiastic people, with full range of experiences in branding, design, digital and advertising. We always believe that in this imperfect world, we see that imperfection is actually perfect.
| Website | http://dspace12.com/ |
| Revenue | $3 million |
| Employees | 1 (0 on RocketReach) |
| Address | Kopo, Bandung, ID |
| Technologies |
JavaScript
,
HTML
,
PHP
+11 more
(view full list)
|
| Industry | Design, Business Services General, Business Services |
| Keywords | Branding, Creative Agency, Branding Agency, Design, Creative Services, Digital Marketing, Brand Strategy, Marketing Agency, Digital Agency, Visual Branding, Advertising, Graphic Design, Advertising Agency, Visual Communication, Web Design, Social Media Marketing, Content Marketing, Strategic Planning, Team Building, Project Management |
| Competitors | Microsoft, Atlassian, Union Bank of Switzerland, figshare, Islandora Foundation, DSpace, Omeka, EPrints Services, Moodle Pty Ltd, Fedora Commons Inc +30 more (view full list) |
| SIC | SIC Code 73 Companies, SIC Code 733 Companies |
| NAICS | NAICS Code 54143 Companies, NAICS Code 54 Companies, NAICS Code 5414 Companies, NAICS Code 541 Companies |
Looking for a particular dspace12 employee's phone or email?
The dspace12 annual revenue was $3 million in 2026.
The NAICS codes for dspace12 are [54143, 54, 5414, 541].
The SIC codes for dspace12 are [73, 733].